Division 2016
TORNEO DE VERANO 2026
Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DHS Golden Eagle | 9 | 6 | 1 | 2 | 30 | 19 | +11 | 19 |
| 2 | CYSA San Luis | 8 | 4 | 2 | 2 | 33 | 18 | +15 | 14 |
| 3 | AC Milan | 9 | 4 | 0 | 5 | 31 | 33 | -2 | 12 |
| 4 | Nido Aguilas | 4 | 3 | 1 | 0 | 18 | 6 | +12 | 10 |
| 5 | CV Lightning | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 |
| 6 | Desert Xolos | 6 | 2 | 0 | 4 | 22 | 20 | +2 | 6 |
| 7 | Jaguares | 5 | 1 | 0 | 4 | 12 | 14 | -2 | 3 |
| 8 | Titanes | 5 | 0 | 0 | 5 | 1 | 41 | -40 | 0 |
MP: played · W: wins · D: draws · L: losses · GF: goals for · GA: goals against · GD: goal difference · PTS: points. MP: played · GD: goal difference · PTS: points. Turn your phone sideways to see every column. Only completed matches count.
Upcoming matches
Full schedule There are no matches scheduled right now.
Latest results
-
Titanes 0
-
Desert Xolos XD
-
Titanes 1
-
Jaguares 1