Division 2015
TORNEO DE VERANO 2026
Standings
| # | Team | MP | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dep. Dorados | 11 | 9 | 2 | 0 | 52 | 16 | +36 | 29 |
| 2 | Desert Xolos | 9 | 7 | 0 | 2 | 52 | 11 | +41 | 21 |
| 3 | Legends FC | 6 | 4 | 1 | 1 | 31 | 13 | +18 | 13 |
| 4 | DHS Golden Eagles | 8 | 4 | 0 | 4 | 23 | 23 | 0 | 12 |
| 5 | Desert Roadrunners | 9 | 3 | 2 | 4 | 28 | 22 | +6 | 11 |
| 6 | Indio United | 7 | 3 | 1 | 3 | 24 | 20 | +4 | 10 |
| 7 | Desert FC | 6 | 3 | 1 | 2 | 14 | 16 | -2 | 10 |
| 8 | Alianza | 3 | 2 | 1 | 0 | 11 | 5 | +6 | 7 |
| 9 | Valencia DX | 2 | 2 | 0 | 0 | 14 | 1 | +13 | 6 |
| 10 | Nido Aguilas | 5 | 1 | 0 | 4 | 7 | 19 | -12 | 3 |
| 11 | Manchester | 8 | 1 | 0 | 7 | 13 | 44 | -31 | 3 |
| 12 | Chelsea | 8 | 1 | 0 | 7 | 16 | 49 | -33 | 3 |
| 13 | Titanes | 8 | 1 | 0 | 7 | 16 | 62 | -46 | 3 |
MP: played · W: wins · D: draws · L: losses · GF: goals for · GA: goals against · GD: goal difference · PTS: points. MP: played · GD: goal difference · PTS: points. Turn your phone sideways to see every column. Only completed matches count.
Upcoming matches
Full schedule There are no matches scheduled right now.
Latest results
-
Desert Xolos 10Chelsea 0
-
Desert Xolos 10
-
Titanes 0